Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 45.5 | 98 | 31.5 | 68 | 75 |
M | 46.5 | 102 | 32.5 | 72 | 79 |
L | 47.5 | 106 | 33.5 | 76 | 83 |
S | 17.9 | 38.6 | 12.4 | 26.8 | 29.5 |
M | 18.3 | 40.2 | 12.8 | 28.3 | 31.1 |
L | 18.7 | 41.7 | 13.2 | 29.9 | 32.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!