Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 112 | 81.5 | 61 | 67 |
S | 113.5 | 85.5 | 65 | 71 |
M | 115 | 89.5 | 69 | 75 |
L | 116.5 | 95.5 | 75 | 81 |
XL | 118 | 101.5 | 81 | 87 |
XS | 44.1 | 32.1 | 24 | 26.4 |
S | 44.7 | 33.7 | 25.6 | 28 |
M | 45.3 | 35.2 | 27.2 | 29.5 |
L | 45.9 | 37.6 | 29.5 | 31.9 |
XL | 46.5 | 40 | 31.9 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!