Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108.5 | 92 | 77 | 66.5 |
S | 110 | 96 | 78 | 70.5 |
M | 111.5 | 100 | 79 | 74.5 |
L | 113 | 106 | 80 | 80.5 |
XL | ||||
XS | 42.7 | 36.2 | 30.3 | 26.2 |
S | 43.3 | 37.8 | 30.7 | 27.8 |
M | 43.9 | 39.4 | 31.1 | 29.3 |
L | 44.5 | 41.7 | 31.5 | 31.7 |
XL |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!