Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 81 | 92 | 64 |
S | 82 | 96 | 68 |
M | 83 | 100 | 72 |
L | 84 | 106 | 78 |
XL | 85 | 112 | 84 |
XS | 31.9 | 36.2 | 25.2 |
S | 32.3 | 37.8 | 26.8 |
M | 32.7 | 39.4 | 28.3 |
L | 33.1 | 41.7 | 30.7 |
XL | 33.5 | 44.1 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!