Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 33 | 104 | 85 | 60 | 82 |
M | 34 | 108 | 86 | 64 | 86 |
L | 35 | 112 | 87 | 68 | 90 |
S | 13 | 40.9 | 33.5 | 23.6 | 32.3 |
M | 13.4 | 42.5 | 33.9 | 25.2 | 33.9 |
L | 13.8 | 44.1 | 34.3 | 26.8 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!