Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 119 | 62 | 82 | 24.5 |
S | 119 | 66 | 86 | 25 |
M | 120 | 70 | 90 | 25.5 |
L | 121.5 | 76 | 96 | 26 |
XL | 123 | 82 | 102 | 26.5 |
XS | 46.9 | 24.4 | 32.3 | 9.6 |
S | 46.9 | 26 | 33.9 | 9.8 |
M | 47.2 | 27.6 | 35.4 | 10 |
L | 47.8 | 29.9 | 37.8 | 10.3 |
XL | 48.4 | 32.3 | 40.2 | 10.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!