




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 64.5 | 87 | 35 | 51.5 | 9.5 | 56 | 100 | 47 |
| S | 66 | 91 | 36 | 53 | 10 | 60 | 104 | 48 |
| M | 67.5 | 95 | 37 | 54.5 | 10.5 | 64 | 108 | 49 |
| L | 69 | 99 | 38 | 56 | 11 | 68 | 112 | 50 |
| XL | 70.5 | 103 | 39 | 57.5 | 11.5 | 72 | 116 | 51 |
| XS | 25.4 | 34.3 | 13.8 | 20.3 | 3.7 | 22 | 39.4 | 18.5 |
| S | 26 | 35.8 | 14.2 | 20.9 | 3.9 | 23.6 | 40.9 | 18.9 |
| M | 26.6 | 37.4 | 14.6 | 21.5 | 4.1 | 25.2 | 42.5 | 19.3 |
| L | 27.2 | 39 | 15 | 22 | 4.3 | 26.8 | 44.1 | 19.7 |
| XL | 27.8 | 40.6 | 15.4 | 22.6 | 4.5 | 28.3 | 45.7 | 20.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!