




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Waist | Bust |
|---|---|---|---|---|---|
| XS | 35.5 | 70 | 98 | 62 | 62 |
| S | 36.5 | 74 | 99 | 66 | 66 |
| M | 37.5 | 78 | 100 | 70 | 70 |
| L | 38.5 | 82 | 101 | 74 | 74 |
| XL | 39.5 | 86 | 102 | 78 | 78 |
| XS | 14 | 27.6 | 38.6 | 24.4 | 24.4 |
| S | 14.4 | 29.1 | 39 | 26 | 26 |
| M | 14.8 | 30.7 | 39.4 | 27.6 | 27.6 |
| L | 15.2 | 32.3 | 39.8 | 29.1 | 29.1 |
| XL | 15.6 | 33.9 | 40.2 | 30.7 | 30.7 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!