Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 99.5 | 69 | 91 | 67 |
S | 101 | 70 | 95 | 71 |
M | 102.5 | 71 | 99 | 75 |
L | 104 | 72 | 103 | 79 |
XS | 39.2 | 27.2 | 35.8 | 26.4 |
S | 39.8 | 27.6 | 37.4 | 28 |
M | 40.4 | 28 | 39 | 29.5 |
L | 40.9 | 28.3 | 40.6 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!