Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104.5 | 101 | 73 | 68 |
S | 106 | 105 | 74 | 72 |
M | 107.5 | 109 | 75 | 76 |
L | 109 | 113 | 76 | 80 |
XS | 41.1 | 39.8 | 28.7 | 26.8 |
S | 41.7 | 41.3 | 29.1 | 28.3 |
M | 42.3 | 42.9 | 29.5 | 29.9 |
L | 42.9 | 44.5 | 29.9 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!