Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 117.5 | 74 | 59 | 63 |
S | 119 | 78 | 63 | 67 |
M | 120.5 | 82 | 67 | 71 |
L | 122.5 | 88 | 73 | 77 |
XL | 124.5 | 94 | 79 | 83 |
XS | 46.3 | 29.1 | 23.2 | 24.8 |
S | 46.9 | 30.7 | 24.8 | 26.4 |
M | 47.6 | 32.3 | 26.4 | 28 |
L | 48.3 | 34.6 | 28.7 | 30.3 |
XL | 49.1 | 37 | 31.1 | 32.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!