Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 111.5 | 87 | 65 | 76 |
S | 113 | 91 | 69 | 80 |
M | 114.5 | 95 | 73 | 84 |
L | 116 | 99 | 77 | 88 |
XS | 43.9 | 34.3 | 25.6 | 29.9 |
S | 44.5 | 35.8 | 27.2 | 31.5 |
M | 45.1 | 37.4 | 28.7 | 33.1 |
L | 45.7 | 39 | 30.3 | 34.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!