Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 73 | 58 | 58 |
S | 74 | 62 | 62 |
M | 75 | 66 | 66 |
L | 76 | 72 | 72 |
XL | 77 | 78 | 78 |
XS | 28.7 | 22.8 | 22.8 |
S | 29.1 | 24.4 | 24.4 |
M | 29.5 | 26 | 26 |
L | 29.9 | 28.3 | 28.3 |
XL | 30.3 | 30.7 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!