Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 104.5 | 75 | 91 | 64 |
S | 106 | 76 | 95 | 68 |
M | 107.5 | 77 | 99 | 72 |
L | 109 | 78 | 103 | 76 |
XS | 41.1 | 29.5 | 35.8 | 25.2 |
S | 41.7 | 29.9 | 37.4 | 26.8 |
M | 42.3 | 30.3 | 39 | 28.3 |
L | 42.9 | 30.7 | 40.6 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!