Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 88 | 68 | 76 |
S | 116 | 92 | 72 | 80 |
M | 117.5 | 96 | 76 | 84 |
L | 119 | 100 | 80 | 88 |
XS | 45.1 | 34.6 | 26.8 | 29.9 |
S | 45.7 | 36.2 | 28.3 | 31.5 |
M | 46.3 | 37.8 | 29.9 | 33.1 |
L | 46.9 | 39.4 | 31.5 | 34.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!