Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 50.5 | 31 | 82 |
S | 51.5 | 32 | 86 |
M | 52.5 | 32.5 | 90 |
L | 53.5 | 34 | 96 |
XS | 19.9 | 12.2 | 32.3 |
S | 20.3 | 12.6 | 33.9 |
M | 20.6 | 13 | 35.4 |
L | 21 | 13.4 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!