Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 17 | 76 | 95 | 56 | 69 |
M | 17.5 | 80 | 96 | 60 | 73 |
L | 18 | 84 | 97 | 64 | 77 |
S | 6.7 | 29.9 | 37.4 | 22 | 27.2 |
M | 6.9 | 31.5 | 37.8 | 23.6 | 28.7 |
L | 7.1 | 33.1 | 38.2 | 25.2 | 30.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!