Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 25.5 | 73 | 87.5 | 60 | 64 |
S | 26 | 77 | 89 | 64 | 68 |
M | 26.5 | 81 | 90.5 | 68 | 72 |
L | 27 | 87 | 92 | 74 | 78 |
XL | 27.5 | 93 | 93.5 | 80 | 84 |
XS | 10 | 28.7 | 34.4 | 23.6 | 25.2 |
S | 10.2 | 30.3 | 35 | 25.2 | 26.8 |
M | 10.4 | 31.9 | 35.6 | 26.8 | 28.3 |
L | 10.6 | 34.3 | 36.2 | 29.1 | 30.7 |
XL | 10.8 | 36.6 | 36.8 | 31.5 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!