Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 108.5 | 79 | 60 | 74 |
S | 110 | 83 | 64 | 78 |
M | 111.5 | 87 | 68 | 82 |
L | 113 | 91 | 72 | 86 |
XS | 42.7 | 31.1 | 23.6 | 29.1 |
S | 43.3 | 32.7 | 25.2 | 30.7 |
M | 43.9 | 34.3 | 26.8 | 32.3 |
L | 44.5 | 35.8 | 28.3 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!