Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 106.5 | 93 | 63.5 | 73 |
S | 108 | 97 | 67.5 | 77 |
M | 109.5 | 101 | 71.5 | 81 |
L | 111.5 | 107 | 77.5 | 87 |
XL | 113.5 | 113 | 83.5 | 93 |
XS | 41.9 | 36.6 | 25 | 28.7 |
S | 42.5 | 38.2 | 26.6 | 30.3 |
M | 43.1 | 39.8 | 28.1 | 31.9 |
L | 43.9 | 42.1 | 30.5 | 34.3 |
XL | 44.7 | 44.5 | 32.9 | 36.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!