Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 130 | 25 | 56 | 70 | 54 |
S | 131.5 | 26 | 60 | 74 | 55 |
M | 133 | 27 | 64 | 78 | 56 |
L | 134.5 | 28 | 68 | 82 | 57 |
XS | 51.2 | 9.8 | 22 | 27.6 | 21.3 |
S | 51.8 | 10.2 | 23.6 | 29.1 | 21.7 |
M | 52.4 | 10.6 | 25.2 | 30.7 | 22 |
L | 53 | 11 | 26.8 | 32.3 | 22.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!