Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 113.5 | 93 | 72 | 78 |
S | 115 | 97 | 76 | 82 |
M | 116.5 | 101 | 80 | 86 |
L | 118.5 | 107 | 86 | 92 |
XL | 120.5 | 113 | 92 | 98 |
XS | 44.7 | 36.6 | 28.3 | 30.7 |
S | 45.3 | 38.2 | 29.9 | 32.3 |
M | 45.9 | 39.8 | 31.5 | 33.9 |
L | 46.7 | 42.1 | 33.9 | 36.2 |
XL | 47.4 | 44.5 | 36.2 | 38.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!