Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
S | 43 | 89 | 100 | 27.5 | 66 | 88 |
M | 44 | 93 | 101 | 28.5 | 70 | 92 |
L | 45 | 97 | 102 | 29.5 | 74 | 96 |
S | 16.9 | 35 | 39.4 | 10.8 | 26 | 34.6 |
M | 17.3 | 36.6 | 39.8 | 11.2 | 27.6 | 36.2 |
L | 17.7 | 38.2 | 40.2 | 11.6 | 29.1 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!