Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 109 | 67 | 54 |
S | 110 | 71 | 58 |
M | 111 | 75 | 62 |
L | 112 | 81 | 68 |
XL | 113 | 87 | 74 |
XS | 42.9 | 26.4 | 21.3 |
S | 43.3 | 28 | 22.8 |
M | 43.7 | 29.5 | 24.4 |
L | 44.1 | 31.9 | 26.8 |
XL | 44.5 | 34.3 | 29.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!