Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 125 | 94 | 68 | 83 |
S | 127 | 98 | 72 | 87 |
M | 129 | 102 | 76 | 91 |
L | 131 | 106 | 80 | 95 |
XS | 49.2 | 37 | 26.8 | 32.7 |
S | 50 | 38.6 | 28.3 | 34.3 |
M | 50.8 | 40.2 | 29.9 | 35.8 |
L | 51.6 | 41.7 | 31.5 | 37.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!