Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 108.5 | 95.5 | 68 | 87 |
S | 110 | 99.5 | 72 | 91 |
M | 111.5 | 103.5 | 76 | 95 |
L | 114 | 109.5 | 82 | 101 |
XL | 116.5 | 115.5 | 88 | 107 |
XS | 42.7 | 37.6 | 26.8 | 34.3 |
S | 43.3 | 39.2 | 28.3 | 35.8 |
M | 43.9 | 40.7 | 29.9 | 37.4 |
L | 44.9 | 43.1 | 32.3 | 39.8 |
XL | 45.8 | 45.5 | 34.6 | 42.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!