




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 84.5 | 96 | 68.5 | 88 |
| S | 86 | 100 | 72.5 | 92 |
| M | 87.5 | 104 | 76.5 | 96 |
| L | 89.5 | 110 | 82.5 | 102 |
| XL | 91.5 | 116 | 88.5 | 108 |
| XS | 33.2 | 37.8 | 27 | 34.6 |
| S | 33.9 | 39.4 | 28.5 | 36.2 |
| M | 34.5 | 40.9 | 30.1 | 37.8 |
| L | 35.3 | 43.3 | 32.5 | 40.2 |
| XL | 36.1 | 45.7 | 34.8 | 42.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!