




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust |
|---|---|---|---|---|---|
| XS | 126.5 | 94 | 34.5 | 64 | 86 |
| S | 128 | 98 | 35.5 | 68 | 90 |
| M | 129.5 | 102 | 36.5 | 72 | 94 |
| L | 131.5 | 108 | 38 | 78 | 100 |
| XL | 134.5 | 114 | 39.5 | 84 | 106 |
| XS | 49.8 | 37 | 13.6 | 25.2 | 33.9 |
| S | 50.4 | 38.6 | 14 | 26.8 | 35.4 |
| M | 51 | 40.2 | 14.4 | 28.3 | 37 |
| L | 51.9 | 42.5 | 15 | 30.7 | 39.4 |
| XL | 52.9 | 44.9 | 15.6 | 33.1 | 41.7 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!