Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 47 | 98 | 70.5 |
S | 48 | 102 | 72 |
M | 49 | 106 | 73.5 |
L | 50.5 | 112 | 75 |
XL | 52 | 118 | 76.5 |
XS | 18.5 | 38.6 | 27.8 |
S | 18.9 | 40.2 | 28.3 |
M | 19.3 | 41.7 | 28.9 |
L | 19.9 | 44.1 | 29.6 |
XL | 20.5 | 46.5 | 30.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!