Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 101 | 50.5 | 64 | 66 |
S | 102 | 53 | 68 | 70 |
M | 103 | 55.5 | 72 | 74 |
L | 104.5 | 58.5 | 78 | 80 |
XL | 106 | 62.5 | 84 | 86 |
XS | 39.8 | 20 | 25.2 | 26 |
S | 40.2 | 20.9 | 26.8 | 27.6 |
M | 40.6 | 21.8 | 28.3 | 29.1 |
L | 41.1 | 23.1 | 30.7 | 31.5 |
XL | 41.7 | 24.5 | 33.1 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!