Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 112 | 93 | 70 | 91 |
S | 113 | 97 | 74 | 95 |
M | 114 | 101 | 78 | 99 |
L | 115.5 | 107 | 84 | 105 |
XL | 117 | 113 | 90 | 111 |
XS | 44.1 | 36.6 | 27.6 | 35.8 |
S | 44.5 | 38.2 | 29.1 | 37.4 |
M | 44.9 | 39.8 | 30.7 | 39 |
L | 45.5 | 42.1 | 33.1 | 41.3 |
XL | 46.1 | 44.5 | 35.4 | 43.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!