Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 96 | 92 | 65 |
S | 97 | 96 | 69 |
M | 98 | 100 | 73 |
L | 99 | 106 | 79 |
XL | 100 | 112 | 85 |
XS | 37.8 | 36.2 | 25.6 |
S | 38.2 | 37.8 | 27.2 |
M | 38.6 | 39.4 | 28.7 |
L | 39 | 41.7 | 31.1 |
XL | 39.4 | 44.1 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!