Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 133 | 74.5 | 66 |
S | 108.5 | 137 | 75.5 | 70 |
M | 110 | 141 | 76.5 | 74 |
L | 111.5 | 145 | 77.5 | 78 |
XS | 42.1 | 52.4 | 29.3 | 26 |
S | 42.7 | 53.9 | 29.7 | 27.6 |
M | 43.3 | 55.5 | 30.1 | 29.1 |
L | 43.9 | 57.1 | 30.5 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!