Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 74.5 | 100 | 59 |
S | 75.5 | 104 | 60 |
M | 76.5 | 108 | 61 |
L | 78 | 114 | 62 |
XL | 79.5 | 120 | 63.5 |
XS | 29.3 | 39.4 | 23.2 |
S | 29.7 | 40.9 | 23.6 |
M | 30.1 | 42.5 | 24 |
L | 30.7 | 44.9 | 24.5 |
XL | 31.3 | 47.2 | 25 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!