Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 73.5 | 93 | 58.5 |
S | 74.5 | 97 | 59.5 |
M | 75.5 | 101 | 60.5 |
L | 77 | 107 | 61.5 |
XS | 28.9 | 36.6 | 23.1 |
S | 29.3 | 38.2 | 23.4 |
M | 29.7 | 39.8 | 23.7 |
L | 30.3 | 42.1 | 24.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!