Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 104.5 | 98 | 64 | 85 |
S | 106 | 102 | 68 | 89 |
M | 107.5 | 106 | 72 | 93 |
L | 110 | 112 | 78 | 99 |
XL | 112.5 | 118 | 84 | 105 |
XS | 41.1 | 38.6 | 25.2 | 33.5 |
S | 41.7 | 40.2 | 26.8 | 35 |
M | 42.4 | 41.7 | 28.3 | 36.6 |
L | 43.3 | 44.1 | 30.7 | 39 |
XL | 44.3 | 46.5 | 33.1 | 41.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!