Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 100 | 98 | 69.5 | 61 |
S | 101 | 102 | 70 | 65 |
M | 102 | 106 | 70.5 | 69 |
L | 103 | 110 | 71 | 73 |
XS | 39.4 | 38.6 | 27.4 | 24 |
S | 39.8 | 40.2 | 27.6 | 25.6 |
M | 40.2 | 41.7 | 27.8 | 27.2 |
L | 40.6 | 43.3 | 28 | 28.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!