Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 150.5 | 97 | 79 |
S | 153 | 101 | 83 |
M | 155 | 105 | 87 |
L | 157.5 | 109 | 91 |
XS | 59.4 | 38.2 | 31.1 |
S | 60.2 | 39.8 | 32.7 |
M | 61.1 | 41.3 | 34.3 |
L | 62 | 42.9 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!