Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 102.5 | 91 | 68 |
S | 104 | 95 | 72 |
M | 105.5 | 99 | 76 |
L | 107 | 103 | 80 |
XS | 40.4 | 35.8 | 26.8 |
S | 40.9 | 37.4 | 28.3 |
M | 41.5 | 39 | 29.9 |
L | 42.1 | 40.6 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!