Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 59 | 36 | 61 | 73 | 62.5 |
S | 60 | 37 | 65 | 77 | 63.5 |
M | 61 | 38 | 69 | 81 | 64.5 |
L | 62.5 | 39.5 | 75 | 87 | 65.5 |
XS | 23.2 | 14.2 | 24 | 28.7 | 24.6 |
S | 23.6 | 14.6 | 25.6 | 30.3 | 25 |
M | 24 | 15 | 27.2 | 31.9 | 25.4 |
L | 24.6 | 15.6 | 29.5 | 34.3 | 25.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!