Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 74.5 | 41 | 104 | 60 |
S | 76.5 | 42 | 108 | 61 |
M | 78 | 43 | 112 | 62 |
L | 79.5 | 44 | 116 | 63 |
XS | 29.5 | 16.1 | 40.9 | 23.6 |
S | 30.1 | 16.5 | 42.5 | 24 |
M | 30.7 | 16.9 | 44.1 | 24.4 |
L | 31.4 | 17.3 | 45.7 | 24.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!