Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 99 | 89 | 69.5 | 66 |
S | 100 | 93 | 70 | 70 |
M | 101 | 97 | 70.5 | 74 |
L | 102.5 | 103 | 71.5 | 80 |
XS | 39 | 35 | 27.4 | 26 |
S | 39.4 | 36.6 | 27.6 | 27.6 |
M | 39.8 | 38.2 | 27.8 | 29.1 |
L | 40.4 | 40.6 | 28.1 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!