Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 136.5 | 104 | 61 | 74 |
S | 138 | 108 | 65 | 78 |
M | 139.5 | 112 | 69 | 82 |
L | 141.5 | 118 | 75 | 88 |
XL | 143.5 | 124 | 81 | 94 |
XS | 53.7 | 40.9 | 24 | 29.1 |
S | 54.3 | 42.5 | 25.6 | 30.7 |
M | 54.9 | 44.1 | 27.2 | 32.3 |
L | 55.7 | 46.5 | 29.5 | 34.6 |
XL | 56.5 | 48.8 | 31.9 | 37 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!