Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 129 | 93 | 63 |
S | 131 | 97 | 67 |
M | 133 | 101 | 71 |
L | 135.5 | 107 | 77 |
XL | 138 | 113 | 83 |
XS | 50.8 | 36.6 | 24.8 |
S | 51.6 | 38.2 | 26.4 |
M | 52.4 | 39.8 | 28 |
L | 53.3 | 42.1 | 30.3 |
XL | 54.3 | 44.5 | 32.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!