




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust | Sleeve |
|---|---|---|---|---|---|
| XS | 100 | 96 | 66 | 84 | 66.5 |
| S | 101 | 100 | 70 | 86 | 68 |
| M | 102 | 104 | 74 | 88 | 69.5 |
| L | 103.5 | 110 | 80 | 91 | 71.5 |
| XL | 105 | 116 | 86 | 94 | 73.5 |
| XS | 39.4 | 37.8 | 26 | 33.1 | 26.2 |
| S | 39.8 | 39.4 | 27.6 | 33.9 | 26.8 |
| M | 40.2 | 40.9 | 29.1 | 34.6 | 27.4 |
| L | 40.7 | 43.3 | 31.5 | 35.8 | 28.1 |
| XL | 41.3 | 45.7 | 33.9 | 37 | 28.9 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!