




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| XS | 110 | 65 | 84 | 37.5 |
| S | 111 | 69 | 88 | 38.5 |
| M | 112 | 73 | 92 | 39.5 |
| L | 113.5 | 79 | 98 | 40.5 |
| XL | 115 | 85 | 104 | 41.5 |
| 2XL | 116.5 | 91 | 110 | 43 |
| XS | 43.3 | 25.6 | 33.1 | 14.8 |
| S | 43.7 | 27.2 | 34.6 | 15.2 |
| M | 44.1 | 28.7 | 36.2 | 15.6 |
| L | 44.7 | 31.1 | 38.6 | 16 |
| XL | 45.3 | 33.5 | 40.9 | 16.5 |
| 2XL | 45.9 | 35.8 | 43.3 | 17 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!