




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| XXS | 112 | 68 | 53 | 66 |
| XS | 114 | 72 | 57 | 67 |
| S | 116 | 76 | 61 | 68 |
| M | 118 | 80 | 65 | 69 |
| L | 120 | 86 | 71 | 70 |
| XL | 122 | 92 | 77 | 71.5 |
| 2XL | 124 | 98 | 83 | 72.5 |
| XXS | 44.1 | 26.8 | 20.9 | 26 |
| XS | 44.9 | 28.3 | 22.4 | 26.4 |
| S | 45.7 | 29.9 | 24 | 26.8 |
| M | 46.5 | 31.5 | 25.6 | 27.2 |
| L | 47.2 | 33.9 | 28 | 27.6 |
| XL | 48 | 36.2 | 30.3 | 28.1 |
| 2XL | 48.8 | 38.6 | 32.7 | 28.6 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!