Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 113.5 | 90 | 64 | 78 |
S | 115 | 94 | 68 | 82 |
M | 116.5 | 98 | 72 | 86 |
L | 118.5 | 104 | 78 | 92 |
XL | 120.5 | 110 | 84 | 98 |
XS | 44.7 | 35.4 | 25.2 | 30.7 |
S | 45.3 | 37 | 26.8 | 32.3 |
M | 45.9 | 38.6 | 28.3 | 33.9 |
L | 46.7 | 40.9 | 30.7 | 36.2 |
XL | 47.4 | 43.3 | 33.1 | 38.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!