Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 118.5 | 62 | 80 | 28.5 |
S | 120 | 66 | 84 | 29 |
M | 121 | 70 | 88 | 29.5 |
L | 123 | 76 | 94 | 30.5 |
XL | 124.5 | 82 | 100 | 31 |
XS | 46.8 | 24.4 | 31.5 | 11.1 |
S | 47.2 | 26 | 33.1 | 11.4 |
M | 47.7 | 27.6 | 34.6 | 11.7 |
L | 48.4 | 29.9 | 37 | 12 |
XL | 49.1 | 32.3 | 39.4 | 12.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!