Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 54.5 | 56 | 66 | 13 |
S | 55.5 | 60 | 70 | 13.5 |
M | 56.5 | 64 | 74 | 14 |
L | 58 | 70 | 80 | 14.5 |
XL | 59.5 | 76 | 86 | 15.5 |
XS | 21.5 | 22 | 26 | 5.1 |
S | 21.9 | 23.6 | 27.6 | 5.3 |
M | 22.2 | 25.2 | 29.1 | 5.5 |
L | 22.8 | 27.6 | 31.5 | 5.8 |
XL | 23.4 | 29.9 | 33.9 | 6.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!